Lipids and nutrition of the southern rock lobster, Jasus edwardsii, from hatch to puerulus
Phleger, Charles F. and Nelson, Matthew M. and Mooney, Ben and Nichols, Peter D. and Ritar, Arthur J. and Smith, Greg G. and Hart, Piers R. and Jeffs, Andrew G. (2001) Lipids and nutrition of the southern rock lobster, Jasus edwardsii, from hatch to puerulus. Marine and Freshwater Research, 52 (8). pp. 1475-1486. | PDF (Author Version) - Full text restricted - Requires a PDF viewer 196Kb | | PDF - Full text restricted - Requires a PDF viewer 398Kb |
Official URL: http://dx.doi.org/10.1071/MF01071 AbstractWe examined the lipid class and fatty-acid composition of the southern rock lobster, Jasus edwardsii, phyllosomas larvae and puerulus stage to improve understanding of their nutrition in relation to aquaculture. Lipid is critical in the nutrition of larval crustaceans, including lobsters. Specimens were from Tasmanian waters, Australia, and North Island, New Zealand, waters. Analyses were by TLC-FID and capillary GC and GC-MS. Phyllosomas larvae and nektonic pueruli were low in storage lipid (triacylglycerol), and phospholipid was the major lipid class. Sterol, mainly cholesterol, was the next most abundant class. The ratio of the essential omega-3 fatty acid eicosapentaenoic acid (EPA) to the omega-6 fatty acid arachidonic acid (AA) was lower in newly hatched phyllosomas (1.2-1.3) than in other phyllosomas (stages III-XI; 2.8-6.7) and pueruli (3.8). Ratios of the omega-3 fatty acid DHA (docosahexaenoic acid) to EPA were also lower in newly hatched phyllosomas (0.5) than in later-stage phyllosomas (1.5-2.1) and pueruli (1.2). We have followed up these compositional data by successfully enriching the live diet (Artemia) of early phyllosomas with AA, EPA and DHA. This dietary manipulation has achieved ratios of these key polyunsaturated fatty acids similar to those of wild phyllosomas. These findings will be of significance to the future of rock-lobster aquaculture. Item Type: | Article |
---|
Additional Information: | The definitive version is available online at: http://www.publish.csiro.au/nid/127/issue/536.htm |
---|
Keywords: | phyllosoma, phospholipid, fatty acids, polyunsaturated fatty acids, EPA, DHA, AA, sterol, diacylglycerol |
---|
Subjects: | 300000 Agricultural, Veterinary and Environmental Sciences > 300700 Fisheries Sciences > 300701 Physiology and Genetics 300000 Agricultural, Veterinary and Environmental Sciences > 300700 Fisheries Sciences > 300703 Aquaculture |
---|
ID Code: | 1574 |
---|
Deposited By: | Dr Arthur J Ritar |
---|
Deposited On: | 09 Aug 2007 |
---|
Last Modified: | 09 Jan 2008 02:30 |
---|
ePrint Statistics: | View statistics for this ePrint |
---|
Repository Staff Only: item control page
|