Arrival of extremely volatile-rich high-Mg magmas changes explosivity of Mount Etna
Kamenetsky, V.S. and Pompilio, M. and Metrich, N. and Sobolev, A.V. and Kuzmin, D.V. and Thomas, R. (2007) Arrival of extremely volatile-rich high-Mg magmas changes explosivity of Mount Etna. Geology, 35 (3). pp. 255-258. ISSN 0016-7606 | PDF - Full text restricted - Requires a PDF viewer 521Kb | |
Official URL: http://dx.doi.org/10.1130/G23163A.1 AbstractThe volcanic hazard potential of Mount Etna volcano is currently nourished by long-lasting, powerful eruptions of basaltic magmas coupled with increased seismicity and ground deformation, and the world's largest discharge of volcanic gases. The current evolutionary cycle of Mount Etna activity is consistent with subduction-related chemical modifications of the mantle source. Arrival of a new mantle-derived magma batch beneath the volcano has been hypothesized, but is still elusive among the erupted products. Here we demonstrate petrological and geochemical affinities between the magmas supplying modern eruptions and high-Mg, fall-stratified (FS) basalts ejected violently similar to 4 k.y. ago. The FS primitive magmas (similar to 13 wt% MgO) are characteristically volatile enriched (at least 3.8 wt% H2O and 3300 ppm CO2), and bear a trace element signature of a garnet-bearing, metasomatized source (high Gd/Yb, K/La, U/Nb, Pb/Ce, Ca/Al). They started crystallizing olivine (Fo(91)), clinopyroxene (Mg# 92.5), and Cr spinel deep in the plumbing system (> 5 kbar), contributing to the cumulate piles at depth and to differentiated alkaline basalt and trachybasalt magmas in the shallow conduit. Continuous influx of mantle-derived, volatile-rich magmas, such as those that supplied the FS fallout, provides a good explanation for major compositional and eruptive features of Mount Etna. Item Type: | Article |
---|
Keywords: | mount etna, volcano, picrite, melt inclusions, volatiles, degassing, mantle, metasomatism, mt etna, melt inclusions, plumbing system, evolution, constraints, eruptions, insights, volcano, lavas, CO2 |
---|
Subjects: | 260000 Earth Sciences > 260300 Geochemistry 260000 Earth Sciences > 260100 Geology |
---|
ID Code: | 2446 |
---|
Deposited By: | Prof Vadim Kamenetsky |
---|
Deposited On: | 14 Nov 2007 12:50 |
---|
Last Modified: | 09 Jan 2008 02:30 |
---|
ePrint Statistics: | View statistics for this ePrint |
---|
Repository Staff Only: item control page
|