Breed and sire effects on fatty acid composition of beef fat
Siebert, B.D. and Pitchford, W.S. and Malau-Aduli, A.E.O. and Deland, M.P.B. and Bottema, C.D.K. (1999) Breed and sire effects on fatty acid composition of beef fat. In: Association for the Advancement of Animal Breeding and Genetics Conference, July 1999, Mandurah, Western Australia. Preview |
| PDF - Requires a PDF viewer 295Kb |
Official URL: http://www.aaabg.org/AAABGproceedings.php AbstractThe fat content of muscle and the fatty acid profile and melting point of subcutaneous fat was examined in the progeny of three years of crossbreeding Angus, Belgian Blue, Hereford, Jersey, Limousin, South Devon and Wagyu sires with Hereford cows. Significant cohort and sire breed
effects were recorded for most traits. Heritability was moderate in most cases. As expected, significant breed differences were noted in the fat content of muscle, but also apparent was the difference in the degree of unsaturation in Jersey and Wagyu progeny. Angus, Hereford, Belgian Blue, South Devon and Limousin animals varied in some fatty acid measures. Jersey and Wagyu had fat with lower melting point (a function of fatty acid composition) and South Devon and Limousin had higher melting point than the remaining breeds.
Item Type: | Conference or Workshop Item (Paper) |
---|
Additional Information: | In: P. Vercoe, N. Adams and D. Masters (Editors). Rising to the Challenge - Breeding for the 21st Century Customer. Proceedings Association for the Advancement of Animal Breeding and Genetics, Mandurah, Western Australia, vol. 13, 389-392. |
---|
Keywords: | Fat, fatty acids, unsaturation, melting point |
---|
Subjects: | 270000 Biological Sciences > 270200 Genetics 270000 Biological Sciences > 270200 Genetics > 270207 Quantitative Genetics 300000 Agricultural, Veterinary and Environmental Sciences > 300400 Animal Production > 300401 Animal Breeding 270000 Biological Sciences > 270100 Biochemistry and Cell Biology 300000 Agricultural, Veterinary and Environmental Sciences > 300400 Animal Production |
---|
Collections: | UNSPECIFIED |
---|
ID Code: | 2979 |
---|
Deposited By: | Dr Aduli E.O. Malau-Aduli |
---|
Deposited On: | 31 Jan 2008 14:17 |
---|
Last Modified: | 31 Jan 2008 14:17 |
---|
ePrint Statistics: | View statistics for this ePrint |
---|
Repository Staff Only: item control page
|