IT Control in the Australian public sector: an international comparison
Liu, Qiang and Ridley, Gail (2005) IT Control in the Australian public sector: an international comparison. In: Proceedings of the Thirteenth European Conference on Information Systems, 26-28 May 2005, Regensburg, Germany. Preview |
| PDF - Requires a PDF viewer 116Kb |
Official URL: http://www.ecis2005.de/ AbstractDespite widespread adoption of IT control frameworks, little academic empirical research has been undertaken to investigate their use. This paper reports upon research to benchmark the maturity levels of 15 key IT control processes from the Control Objectives for Information and Related Technology (COBIT) in public sector organisations across Australia. It also makes a comparison against a similar benchmark for a mixed sector group from a range of nations, a mixed sector group from Asian-Oceanic nations, and for public sector organisations for all geographic areas. The Australian data were collected in a mail survey of the 387 non-financial public sector organisations identified as having more than 50 employees, which returned a 27% response rate. Patterns seen in the original international survey undertaken by the IS Audit and Control Association in 2002 were also seen in the Australian data. However, the Australian public sector performed better than sectors in all the international benchmarks for the 15 most important IT processes. Item Type: | Conference or Workshop Item (Paper) |
---|
Keywords: | IT control, public sector, Australia, IT governance, COBIT, maturity levels, control objectives, control frameworks, systems security |
---|
Subjects: | 350000 Commerce, Management, Tourism and Services > 350200 Business and Management > 350208 Organisational Planning and Management 350000 Commerce, Management, Tourism and Services > 350100 Accounting, Auditing and Accountability > 350103 Auditing and Accountability 280000 Information, Computing and Communication Sciences > 280100 Information Systems > 280102 Information Systems Management 350000 Commerce, Management, Tourism and Services > 350200 Business and Management > 350211 Innovation and Technology Management |
---|
ID Code: | 753 |
---|
Deposited By: | Dr Gail Ridley |
---|
Deposited On: | 23 Feb 2007 |
---|
Last Modified: | 09 Jan 2008 02:30 |
---|
ePrint Statistics: | View statistics for this ePrint |
---|
Repository Staff Only: item control page
|