Newer
Older
Discussion_Papers / Papers / 2001 / 2001-02 / Source / styxucm.eps
%!PS-Adobe-2.0 EPSF-2.0
%%Title: styxucm.eps
%%Creator: fig2dev Version 3.2 Patchlevel 1
%%CreationDate: Fri Sep 29 16:24:49 2000
%%For: gbush@waitaki (Geoff Bush)
%%Orientation: Portrait
%%BoundingBox: 0 0 436 358
%%Pages: 0
%%BeginSetup
%%EndSetup
%%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def

end
save
-93.0 441.0 translate
1 -1 scale

/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
  bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
  4 -2 roll mul srgb} bind def
 /DrawEllipse {
	/endangle exch def
	/startangle exch def
	/yrad exch def
	/xrad exch def
	/y exch def
	/x exch def
	/savematrix mtrx currentmatrix def
	x y tr xrad yrad sc 0 0 1 startangle endangle arc
	closepath
	savematrix setmatrix
	} def

/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def
%%EndProlog

$F2psBegin
10 setmiterlimit
n -1000 8350 m -1000 -1000 l 9814 -1000 l 9814 8350 l cp clip
 0.06000 0.06000 sc
7.500 slw
% Ellipse
n 1725 4200 106 106 0 360 DrawEllipse gs col7 0.00 shd ef gr gs col0 s gr

% Ellipse
n 8700 4231 106 106 0 360 DrawEllipse gs col7 0.00 shd ef gr gs col0 s gr

% Ellipse
n 5175 6375 106 106 0 360 DrawEllipse gs col7 0.00 shd ef gr gs col0 s gr

% Polyline
n 2430 5550 m 2325 5550 2325 6870 105 arcto 4 {pop} repeat
  2325 6975 8220 6975 105 arcto 4 {pop} repeat
  8325 6975 8325 5655 105 arcto 4 {pop} repeat
  8325 5550 2430 5550 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
% Polyline
n 2430 1800 m 2325 1800 2325 4995 105 arcto 4 {pop} repeat
  2325 5100 3870 5100 105 arcto 4 {pop} repeat
  3975 5100 3975 1905 105 arcto 4 {pop} repeat
  3975 1800 2430 1800 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
% Polyline
n 6705 1800 m 6600 1800 6600 4995 105 arcto 4 {pop} repeat
  6600 5100 8145 5100 105 arcto 4 {pop} repeat
  8250 5100 8250 1905 105 arcto 4 {pop} repeat
  8250 1800 6705 1800 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
% Polyline
n 3375 6675 m 3375 6750 l 3000 6750 l 3000 6675 l cp gs col7 0.00 shd ef gr gs col0 s gr 
% Polyline
n 7575 6675 m 7575 6750 l 7200 6750 l 7200 6675 l cp gs col7 0.00 shd ef gr gs col0 s gr 
% Polyline
n 1575 2475 m 1650 2475 l 1650 2850 l 1575 2850 l cp gs col7 0.00 shd ef gr gs col0 s gr 
% Polyline
n 1725 4200 m 1727 4200 l 1732 4201 l 1740 4203 l 1754 4206 l 1773 4210 l
 1799 4215 l 1830 4222 l 1868 4230 l 1911 4239 l 1959 4250 l
 2011 4263 l 2067 4276 l 2125 4291 l 2184 4306 l 2244 4322 l
 2303 4339 l 2362 4356 l 2419 4374 l 2474 4392 l 2526 4411 l
 2576 4429 l 2623 4449 l 2667 4468 l 2709 4488 l 2747 4509 l
 2783 4530 l 2817 4552 l 2848 4574 l 2877 4598 l 2904 4622 l
 2929 4647 l 2952 4674 l 2974 4702 l 2994 4732 l 3013 4763 l
 3028 4790 l 3042 4819 l 3055 4849 l 3068 4880 l 3079 4913 l
 3090 4948 l 3100 4984 l 3109 5023 l 3117 5063 l 3125 5106 l
 3131 5152 l 3138 5199 l 3143 5250 l 3148 5303 l 3152 5360 l
 3156 5419 l 3159 5480 l 3161 5545 l 3163 5612 l 3165 5681 l
 3166 5753 l 3166 5826 l 3167 5900 l 3166 5974 l 3166 6048 l
 3165 6122 l 3164 6193 l 3162 6262 l 3161 6327 l 3159 6388 l
 3158 6444 l 3156 6494 l 3155 6537 l 3154 6575 l 3153 6605 l
 3152 6630 l 3151 6648 l 3151 6661 l 3150 6669 l 3150 6673 l
 3150 6675 l gs col0 s gr 
% Polyline
n 8700 4275 m 8698 4275 l 8693 4275 l 8685 4276 l 8672 4276 l 8653 4277 l
 8628 4279 l 8597 4281 l 8559 4283 l 8516 4287 l 8467 4290 l
 8414 4295 l 8356 4300 l 8296 4305 l 8233 4312 l 8170 4319 l
 8106 4327 l 8042 4335 l 7980 4344 l 7920 4354 l 7861 4364 l
 7806 4375 l 7752 4386 l 7702 4399 l 7655 4412 l 7611 4425 l
 7569 4440 l 7531 4456 l 7495 4472 l 7462 4490 l 7431 4508 l
 7403 4528 l 7377 4549 l 7353 4571 l 7331 4595 l 7311 4620 l
 7292 4647 l 7275 4675 l 7261 4701 l 7249 4727 l 7238 4755 l
 7227 4785 l 7218 4816 l 7210 4849 l 7203 4884 l 7197 4921 l
 7192 4960 l 7189 5001 l 7186 5044 l 7184 5090 l 7183 5139 l
 7184 5190 l 7185 5244 l 7187 5301 l 7190 5361 l 7194 5423 l
 7199 5489 l 7205 5556 l 7211 5626 l 7218 5698 l 7226 5771 l
 7235 5846 l 7244 5921 l 7253 5996 l 7263 6071 l 7272 6143 l
 7282 6214 l 7291 6281 l 7300 6345 l 7309 6403 l 7317 6457 l
 7324 6504 l 7330 6546 l 7335 6581 l 7340 6610 l 7343 6633 l
 7346 6650 l 7348 6662 l 7349 6669 l 7350 6673 l 7350 6675 l gs col0 s gr 
% Polyline
n 5175 6375 m 5175 6373 l 5175 6370 l 5176 6363 l 5176 6353 l 5177 6338 l
 5178 6317 l 5179 6291 l 5181 6260 l 5182 6222 l 5183 6179 l
 5185 6130 l 5186 6076 l 5187 6018 l 5187 5955 l 5188 5889 l
 5187 5820 l 5186 5749 l 5185 5677 l 5182 5604 l 5179 5531 l
 5175 5459 l 5170 5387 l 5164 5317 l 5157 5249 l 5149 5183 l
 5140 5118 l 5129 5057 l 5118 4997 l 5105 4941 l 5091 4886 l
 5076 4834 l 5059 4785 l 5041 4738 l 5021 4693 l 5000 4650 l
 4977 4609 l 4952 4570 l 4926 4533 l 4898 4497 l 4868 4464 l
 4836 4431 l 4802 4400 l 4766 4370 l 4728 4341 l 4688 4313 l
 4641 4283 l 4593 4254 l 4542 4226 l 4489 4199 l 4435 4172 l
 4378 4147 l 4320 4122 l 4260 4097 l 4199 4073 l 4137 4050 l
 4075 4028 l 4012 4006 l 3948 3985 l 3885 3964 l 3822 3944 l
 3760 3925 l 3698 3906 l 3639 3888 l 3580 3871 l 3524 3854 l
 3470 3838 l 3419 3822 l 3371 3807 l 3326 3793 l 3285 3780 l
 3248 3767 l 3215 3754 l 3186 3743 l 3162 3732 l 3142 3721 l
 3128 3711 l 3118 3701 l 3114 3692 l 3115 3683 l 3122 3675 l
 3135 3667 l 3153 3660 l 3178 3652 l 3208 3645 l 3245 3638 l
 3288 3632 l 3338 3625 l 3375 3621 l 3416 3616 l 3460 3612 l
 3507 3607 l 3556 3603 l 3609 3599 l 3665 3594 l 3723 3590 l
 3784 3586 l 3848 3581 l 3915 3577 l 3984 3572 l 4055 3568 l
 4128 3563 l 4204 3559 l 4282 3554 l 4362 3549 l 4444 3545 l
 4527 3540 l 4612 3535 l 4699 3530 l 4786 3525 l 4875 3520 l
 4964 3515 l 5055 3510 l 5145 3505 l 5237 3500 l 5328 3495 l
 5419 3490 l 5510 3484 l 5601 3479 l 5691 3473 l 5781 3468 l
 5869 3462 l 5957 3457 l 6042 3451 l 6127 3445 l 6210 3440 l
 6291 3434 l 6369 3428 l 6446 3422 l 6521 3416 l 6592 3410 l
 6662 3404 l 6728 3398 l 6792 3392 l 6853 3386 l 6911 3380 l
 6965 3374 l 7016 3368 l 7064 3361 l 7109 3355 l 7150 3349 l
 7187 3342 l 7221 3336 l 7251 3329 l 7277 3322 l 7300 3315 l
 7318 3309 l 7333 3302 l 7343 3295 l 7350 3288 l 7352 3281 l
 7351 3275 l 7348 3269 l 7340 3263 l 7330 3256 l 7316 3249 l
 7299 3243 l 7278 3236 l 7253 3229 l 7225 3222 l 7194 3214 l
 7158 3207 l 7119 3199 l 7075 3191 l 7028 3183 l 6976 3174 l
 6921 3166 l 6861 3157 l 6798 3148 l 6730 3138 l 6657 3129 l
 6581 3119 l 6500 3109 l 6415 3098 l 6325 3087 l 6231 3076 l
 6132 3065 l 6030 3053 l 5923 3042 l 5811 3029 l 5696 3017 l
 5576 3004 l 5453 2991 l 5326 2978 l 5195 2964 l 5062 2951 l
 4925 2937 l 4785 2923 l 4643 2909 l 4499 2894 l 4354 2880 l
 4207 2866 l 4060 2851 l 3913 2837 l 3766 2823 l 3620 2809 l
 3476 2795 l 3334 2782 l 3195 2768 l 3060 2756 l 2928 2743 l
 2802 2731 l 2680 2720 l 2564 2709 l 2455 2699 l 2352 2689 l
 2256 2681 l 2167 2672 l 2086 2665 l 2012 2658 l 1946 2652 l
 1888 2647 l 1837 2642 l 1793 2638 l 1756 2635 l 1726 2632 l
 1702 2630 l 1683 2628 l 1670 2627 l 1660 2626 l 1654 2625 l
 1651 2625 l 1650 2625 l gs col0 s gr 
/Times-Roman ff 360.00 scf sf
2775 1650 m
gs 1 -1 sc (Buyer) col0 sh gr
/Times-Roman ff 360.00 scf sf
7125 1650 m
gs 1 -1 sc (Seller) col0 sh gr
/Times-Roman ff 360.00 scf sf
4575 7350 m
gs 1 -1 sc (Market) col0 sh gr
/Times-Roman ff 240.00 scf sf
7725 4650 m
gs 1 -1 sc (S1) col0 sh gr
/Times-Roman ff 240.00 scf sf
7350 3225 m
gs 1 -1 sc (S2) col0 sh gr
/Times-Roman ff 240.00 scf sf
2925 4575 m
gs 1 -1 sc (B1) col0 sh gr
/Times-Roman ff 240.00 scf sf
2775 3600 m
gs 1 -1 sc (B2) col0 sh gr
/Times-Roman ff 240.00 scf sf
3000 2700 m
gs 1 -1 sc (B3) col0 sh gr
/Times-Roman ff 240.00 scf sf
2700 6225 m
gs 1 -1 sc (M1) col0 sh gr
/Times-Roman ff 240.00 scf sf
4725 6150 m
gs 1 -1 sc (M3) col0 sh gr
/Times-Roman ff 240.00 scf sf
6750 6300 m
gs 1 -1 sc (M2) col0 sh gr
$F2psEnd
rs