Newer
Older
Discussion_Papers / Papers / 2001 / 2001-02 / styx / complexsys.eps
%!PS-Adobe-2.0 EPSF-2.0
%%Title: complexsys.eps
%%Creator: fig2dev Version 3.2 Patchlevel 1
%%CreationDate: Wed Jul 26 15:04:32 2000
%%For: gbush@waitaki (Geoff Bush)
%%Orientation: Portrait
%%BoundingBox: 0 0 701 321
%%Pages: 0
%%BeginSetup
%%EndSetup
%%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def

end
save
-83.0 374.0 translate
1 -1 scale

/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
  bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
  4 -2 roll mul srgb} bind def
 /DrawEllipse {
	/endangle exch def
	/startangle exch def
	/yrad exch def
	/xrad exch def
	/y exch def
	/x exch def
	/savematrix mtrx currentmatrix def
	x y tr xrad yrad sc 0 0 1 startangle endangle arc
	closepath
	savematrix setmatrix
	} def

/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def
%%EndProlog

$F2psBegin
10 setmiterlimit
n -1000 7217 m -1000 -1000 l 14062 -1000 l 14062 7217 l cp clip
 0.06000 0.06000 sc
7.500 slw
% Ellipse
n 2025 3375 150 150 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 3225 3525 150 150 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 3225 4050 150 150 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 1950 4125 150 150 0 360 DrawEllipse gs col0 s gr

% Polyline
n 3075 3975 m 2175 3450 l gs col0 s gr 
% Polyline
n 2175 3375 m 3075 3525 l gs col0 s gr 
% Polyline
n 3150 3600 m 2100 4050 l gs col0 s gr 
% Polyline
n 3913 3325 m 3926 3341 l 3938 3358 l 3950 3378 l 3960 3399 l 3969 3421 l
 3977 3445 l 3984 3471 l 3990 3498 l 3995 3526 l 3998 3556 l
 4000 3587 l 4001 3619 l 4001 3651 l 4000 3684 l 3997 3718 l
 3993 3752 l 3987 3786 l 3981 3819 l 3973 3853 l 3964 3885 l
 3954 3918 l 3942 3949 l 3930 3979 l 3917 4008 l 3902 4036 l
 3887 4062 l 3870 4087 l 3853 4110 l 3835 4132 l 3816 4152 l
 3796 4171 l 3775 4188 l 3754 4202 l 3733 4215 l 3710 4227 l
 3686 4238 l 3661 4247 l 3635 4256 l 3607 4263 l 3578 4269 l
 3548 4275 l 3517 4280 l 3485 4283 l 3451 4286 l 3417 4289 l
 3381 4290 l 3344 4291 l 3307 4292 l 3269 4292 l 3230 4291 l
 3191 4290 l 3151 4289 l 3111 4288 l 3071 4287 l 3031 4285 l
 2991 4284 l 2951 4283 l 2911 4282 l 2871 4281 l 2832 4280 l
 2793 4280 l 2754 4281 l 2715 4281 l 2677 4283 l 2638 4285 l
 2600 4288 l 2559 4291 l 2518 4296 l 2476 4301 l 2435 4306 l
 2392 4313 l 2350 4319 l 2306 4327 l 2263 4334 l 2219 4342 l
 2176 4349 l 2132 4357 l 2088 4365 l 2045 4372 l 2002 4378 l
 1960 4385 l 1918 4390 l 1878 4395 l 1838 4399 l 1800 4402 l
 1764 4404 l 1729 4405 l 1695 4404 l 1663 4402 l 1633 4399 l
 1605 4394 l 1579 4387 l 1555 4379 l 1533 4370 l 1512 4358 l
 1494 4345 l 1477 4330 l 1463 4313 l 1449 4293 l 1438 4272 l
 1428 4248 l 1420 4222 l 1413 4194 l 1408 4165 l 1405 4133 l
 1403 4099 l 1402 4063 l 1403 4026 l 1405 3988 l 1409 3948 l
 1414 3907 l 1420 3865 l 1427 3822 l 1436 3779 l 1446 3736 l
 1456 3692 l 1468 3649 l 1481 3607 l 1494 3565 l 1508 3525 l
 1522 3485 l 1537 3447 l 1552 3410 l 1567 3375 l 1583 3341 l
 1599 3309 l 1614 3279 l 1630 3251 l 1646 3225 l 1663 3200 l
 1680 3176 l 1697 3154 l 1715 3133 l 1733 3114 l 1751 3097 l
 1770 3082 l 1789 3068 l 1808 3056 l 1828 3046 l 1849 3037 l
 1869 3029 l 1890 3023 l 1912 3019 l 1933 3016 l 1955 3014 l
 1977 3014 l 1999 3015 l 2021 3017 l 2043 3020 l 2065 3025 l
 2087 3030 l 2108 3036 l 2130 3042 l 2151 3049 l 2172 3057 l
 2193 3065 l 2213 3073 l 2234 3082 l 2254 3091 l 2275 3100 l
 2297 3110 l 2320 3120 l 2343 3130 l 2366 3141 l 2390 3151 l
 2415 3162 l 2440 3173 l 2467 3184 l 2494 3195 l 2521 3206 l
 2549 3216 l 2578 3227 l 2607 3237 l 2637 3247 l 2667 3256 l
 2698 3265 l 2728 3273 l 2759 3281 l 2789 3288 l 2820 3294 l
 2851 3299 l 2881 3304 l 2911 3307 l 2941 3310 l 2972 3312 l
 3002 3313 l 3032 3313 l 3062 3313 l 3063 3313 l 3093 3311 l
 3125 3308 l 3157 3305 l 3190 3301 l 3223 3297 l 3257 3292 l
 3292 3286 l 3327 3281 l 3363 3275 l 3399 3270 l 3435 3264 l
 3471 3259 l 3506 3255 l 3542 3251 l 3576 3248 l 3610 3246 l
 3643 3244 l 3675 3244 l 3706 3245 l 3735 3248 l 3763 3252 l
 3789 3257 l 3814 3264 l 3836 3272 l 3858 3283 l 3878 3295 l
 3896 3309 l 3912 3325 l cp gs col0 s gr 
% Ellipse
n 4350 1950 150 150 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 5550 1950 150 150 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 4950 1575 150 150 0 360 DrawEllipse gs col0 s gr

% Polyline
n 4800 1575 m 4425 1800 l gs col0 s gr 
% Polyline
n 4500 1950 m 5400 1950 l gs col0 s gr 
% Polyline
n 6238 1375 m 6251 1391 l 6263 1408 l 6275 1428 l 6285 1449 l 6294 1471 l
 6302 1495 l 6309 1521 l 6315 1548 l 6320 1576 l 6323 1606 l
 6325 1637 l 6326 1669 l 6326 1701 l 6325 1734 l 6322 1768 l
 6318 1802 l 6312 1836 l 6306 1869 l 6298 1903 l 6289 1935 l
 6279 1968 l 6267 1999 l 6255 2029 l 6242 2058 l 6227 2086 l
 6212 2112 l 6195 2137 l 6178 2160 l 6160 2182 l 6141 2202 l
 6121 2221 l 6100 2238 l 6079 2252 l 6058 2265 l 6035 2277 l
 6011 2288 l 5986 2297 l 5960 2306 l 5932 2313 l 5903 2319 l
 5873 2325 l 5842 2330 l 5810 2333 l 5776 2336 l 5742 2339 l
 5706 2340 l 5669 2341 l 5632 2342 l 5594 2342 l 5555 2341 l
 5516 2340 l 5476 2339 l 5436 2338 l 5396 2337 l 5356 2335 l
 5316 2334 l 5276 2333 l 5236 2332 l 5196 2331 l 5157 2330 l
 5118 2330 l 5079 2331 l 5040 2331 l 5002 2333 l 4963 2335 l
 4925 2338 l 4884 2341 l 4843 2346 l 4801 2351 l 4760 2356 l
 4717 2363 l 4675 2369 l 4631 2377 l 4588 2384 l 4544 2392 l
 4501 2399 l 4457 2407 l 4413 2415 l 4370 2422 l 4327 2428 l
 4285 2435 l 4243 2440 l 4203 2445 l 4163 2449 l 4125 2452 l
 4089 2454 l 4054 2455 l 4020 2454 l 3988 2452 l 3958 2449 l
 3930 2444 l 3904 2437 l 3880 2429 l 3858 2420 l 3837 2408 l
 3819 2395 l 3802 2380 l 3788 2363 l 3774 2343 l 3763 2322 l
 3753 2298 l 3745 2272 l 3738 2244 l 3733 2215 l 3730 2183 l
 3728 2149 l 3727 2113 l 3728 2076 l 3730 2038 l 3734 1998 l
 3739 1957 l 3745 1915 l 3752 1872 l 3761 1829 l 3771 1786 l
 3781 1742 l 3793 1699 l 3806 1657 l 3819 1615 l 3833 1575 l
 3847 1535 l 3862 1497 l 3877 1460 l 3892 1425 l 3908 1391 l
 3924 1359 l 3939 1329 l 3955 1301 l 3971 1275 l 3988 1250 l
 4005 1226 l 4022 1204 l 4040 1183 l 4058 1164 l 4076 1147 l
 4095 1132 l 4114 1118 l 4133 1106 l 4153 1096 l 4174 1087 l
 4194 1079 l 4215 1073 l 4237 1069 l 4258 1066 l 4280 1064 l
 4302 1064 l 4324 1065 l 4346 1067 l 4368 1070 l 4390 1075 l
 4412 1080 l 4433 1086 l 4455 1092 l 4476 1099 l 4497 1107 l
 4518 1115 l 4538 1123 l 4559 1132 l 4579 1141 l 4600 1150 l
 4622 1160 l 4645 1170 l 4668 1180 l 4691 1191 l 4715 1201 l
 4740 1212 l 4765 1223 l 4792 1234 l 4819 1245 l 4846 1256 l
 4874 1266 l 4903 1277 l 4932 1287 l 4962 1297 l 4992 1306 l
 5023 1315 l 5053 1323 l 5084 1331 l 5114 1338 l 5145 1344 l
 5176 1349 l 5206 1354 l 5236 1357 l 5266 1360 l 5297 1362 l
 5327 1363 l 5357 1363 l 5387 1363 l 5388 1363 l 5418 1361 l
 5450 1358 l 5482 1355 l 5515 1351 l 5548 1347 l 5582 1342 l
 5617 1336 l 5652 1331 l 5688 1325 l 5724 1320 l 5760 1314 l
 5796 1309 l 5831 1305 l 5867 1301 l 5901 1298 l 5935 1296 l
 5968 1294 l 6000 1294 l 6031 1295 l 6060 1298 l 6088 1302 l
 6114 1307 l 6139 1314 l 6161 1322 l 6183 1333 l 6203 1345 l
 6221 1359 l 6237 1375 l cp gs col0 s gr 
% Ellipse
n 6150 3825 150 150 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 7200 3975 150 150 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 6750 3525 150 150 0 360 DrawEllipse gs col0 s gr

% Polyline
n 6300 3750 m 6600 3525 l gs col0 s gr 
% Polyline
n 6900 3600 m 7200 3825 l gs col0 s gr 
% Polyline
n 7888 3325 m 7901 3341 l 7913 3358 l 7925 3378 l 7935 3399 l 7944 3421 l
 7952 3445 l 7959 3471 l 7965 3498 l 7970 3526 l 7973 3556 l
 7975 3587 l 7976 3619 l 7976 3651 l 7975 3684 l 7972 3718 l
 7968 3752 l 7962 3786 l 7956 3819 l 7948 3853 l 7939 3885 l
 7929 3918 l 7917 3949 l 7905 3979 l 7892 4008 l 7877 4036 l
 7862 4062 l 7845 4087 l 7828 4110 l 7810 4132 l 7791 4152 l
 7771 4171 l 7750 4188 l 7729 4202 l 7708 4215 l 7685 4227 l
 7661 4238 l 7636 4247 l 7610 4256 l 7582 4263 l 7553 4269 l
 7523 4275 l 7492 4280 l 7460 4283 l 7426 4286 l 7392 4289 l
 7356 4290 l 7319 4291 l 7282 4292 l 7244 4292 l 7205 4291 l
 7166 4290 l 7126 4289 l 7086 4288 l 7046 4287 l 7006 4285 l
 6966 4284 l 6926 4283 l 6886 4282 l 6846 4281 l 6807 4280 l
 6768 4280 l 6729 4281 l 6690 4281 l 6652 4283 l 6613 4285 l
 6575 4288 l 6534 4291 l 6493 4296 l 6451 4301 l 6410 4306 l
 6367 4313 l 6325 4319 l 6281 4327 l 6238 4334 l 6194 4342 l
 6151 4349 l 6107 4357 l 6063 4365 l 6020 4372 l 5977 4378 l
 5935 4385 l 5893 4390 l 5853 4395 l 5813 4399 l 5775 4402 l
 5739 4404 l 5704 4405 l 5670 4404 l 5638 4402 l 5608 4399 l
 5580 4394 l 5554 4387 l 5530 4379 l 5508 4370 l 5487 4358 l
 5469 4345 l 5452 4330 l 5438 4313 l 5424 4293 l 5413 4272 l
 5403 4248 l 5395 4222 l 5388 4194 l 5383 4165 l 5380 4133 l
 5378 4099 l 5377 4063 l 5378 4026 l 5380 3988 l 5384 3948 l
 5389 3907 l 5395 3865 l 5402 3822 l 5411 3779 l 5421 3736 l
 5431 3692 l 5443 3649 l 5456 3607 l 5469 3565 l 5483 3525 l
 5497 3485 l 5512 3447 l 5527 3410 l 5542 3375 l 5558 3341 l
 5574 3309 l 5589 3279 l 5605 3251 l 5621 3225 l 5638 3200 l
 5655 3176 l 5672 3154 l 5690 3133 l 5708 3114 l 5726 3097 l
 5745 3082 l 5764 3068 l 5783 3056 l 5803 3046 l 5824 3037 l
 5844 3029 l 5865 3023 l 5887 3019 l 5908 3016 l 5930 3014 l
 5952 3014 l 5974 3015 l 5996 3017 l 6018 3020 l 6040 3025 l
 6062 3030 l 6083 3036 l 6105 3042 l 6126 3049 l 6147 3057 l
 6168 3065 l 6188 3073 l 6209 3082 l 6229 3091 l 6250 3100 l
 6272 3110 l 6295 3120 l 6318 3130 l 6341 3141 l 6365 3151 l
 6390 3162 l 6415 3173 l 6442 3184 l 6469 3195 l 6496 3206 l
 6524 3216 l 6553 3227 l 6582 3237 l 6612 3247 l 6642 3256 l
 6673 3265 l 6703 3273 l 6734 3281 l 6764 3288 l 6795 3294 l
 6826 3299 l 6856 3304 l 6886 3307 l 6916 3310 l 6947 3312 l
 6977 3313 l 7007 3313 l 7037 3313 l 7038 3313 l 7068 3311 l
 7100 3308 l 7132 3305 l 7165 3301 l 7198 3297 l 7232 3292 l
 7267 3286 l 7302 3281 l 7338 3275 l 7374 3270 l 7410 3264 l
 7446 3259 l 7481 3255 l 7517 3251 l 7551 3248 l 7585 3246 l
 7618 3244 l 7650 3244 l 7681 3245 l 7710 3248 l 7738 3252 l
 7764 3257 l 7789 3264 l 7811 3272 l 7833 3283 l 7853 3295 l
 7871 3309 l 7887 3325 l cp gs col0 s gr 
% Ellipse
n 4125 5550 150 150 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 5175 5550 150 150 0 360 DrawEllipse gs col0 s gr

% Polyline
n 4275 5550 m 5025 5550 l gs col0 s gr 
% Polyline
n 5863 5125 m 5876 5141 l 5888 5158 l 5900 5178 l 5910 5199 l 5919 5221 l
 5927 5245 l 5934 5271 l 5940 5298 l 5945 5326 l 5948 5356 l
 5950 5387 l 5951 5419 l 5951 5451 l 5950 5484 l 5947 5518 l
 5943 5552 l 5937 5586 l 5931 5619 l 5923 5653 l 5914 5685 l
 5904 5718 l 5892 5749 l 5880 5779 l 5867 5808 l 5852 5836 l
 5837 5862 l 5820 5887 l 5803 5910 l 5785 5932 l 5766 5952 l
 5746 5971 l 5725 5988 l 5704 6002 l 5683 6015 l 5660 6027 l
 5636 6038 l 5611 6047 l 5585 6056 l 5557 6063 l 5528 6069 l
 5498 6075 l 5467 6080 l 5435 6083 l 5401 6086 l 5367 6089 l
 5331 6090 l 5294 6091 l 5257 6092 l 5219 6092 l 5180 6091 l
 5141 6090 l 5101 6089 l 5061 6088 l 5021 6087 l 4981 6085 l
 4941 6084 l 4901 6083 l 4861 6082 l 4821 6081 l 4782 6080 l
 4743 6080 l 4704 6081 l 4665 6081 l 4627 6083 l 4588 6085 l
 4550 6088 l 4509 6091 l 4468 6096 l 4426 6101 l 4385 6106 l
 4342 6113 l 4300 6119 l 4256 6127 l 4213 6134 l 4169 6142 l
 4126 6149 l 4082 6157 l 4038 6165 l 3995 6172 l 3952 6178 l
 3910 6185 l 3868 6190 l 3828 6195 l 3788 6199 l 3750 6202 l
 3714 6204 l 3679 6205 l 3645 6204 l 3613 6202 l 3583 6199 l
 3555 6194 l 3529 6187 l 3505 6179 l 3483 6170 l 3462 6158 l
 3444 6145 l 3427 6130 l 3413 6113 l 3399 6093 l 3388 6072 l
 3378 6048 l 3370 6022 l 3363 5994 l 3358 5965 l 3355 5933 l
 3353 5899 l 3352 5863 l 3353 5826 l 3355 5788 l 3359 5748 l
 3364 5707 l 3370 5665 l 3377 5622 l 3386 5579 l 3396 5536 l
 3406 5492 l 3418 5449 l 3431 5407 l 3444 5365 l 3458 5325 l
 3472 5285 l 3487 5247 l 3502 5210 l 3517 5175 l 3533 5141 l
 3549 5109 l 3564 5079 l 3580 5051 l 3596 5025 l 3613 5000 l
 3630 4976 l 3647 4954 l 3665 4933 l 3683 4914 l 3701 4897 l
 3720 4882 l 3739 4868 l 3758 4856 l 3778 4846 l 3799 4837 l
 3819 4829 l 3840 4823 l 3862 4819 l 3883 4816 l 3905 4814 l
 3927 4814 l 3949 4815 l 3971 4817 l 3993 4820 l 4015 4825 l
 4037 4830 l 4058 4836 l 4080 4842 l 4101 4849 l 4122 4857 l
 4143 4865 l 4163 4873 l 4184 4882 l 4204 4891 l 4225 4900 l
 4247 4910 l 4270 4920 l 4293 4930 l 4316 4941 l 4340 4951 l
 4365 4962 l 4390 4973 l 4417 4984 l 4444 4995 l 4471 5006 l
 4499 5016 l 4528 5027 l 4557 5037 l 4587 5047 l 4617 5056 l
 4648 5065 l 4678 5073 l 4709 5081 l 4739 5088 l 4770 5094 l
 4801 5099 l 4831 5104 l 4861 5107 l 4891 5110 l 4922 5112 l
 4952 5113 l 4982 5113 l 5012 5113 l 5013 5113 l 5043 5111 l
 5075 5108 l 5107 5105 l 5140 5101 l 5173 5097 l 5207 5092 l
 5242 5086 l 5277 5081 l 5313 5075 l 5349 5070 l 5385 5064 l
 5421 5059 l 5456 5055 l 5492 5051 l 5526 5048 l 5560 5046 l
 5593 5044 l 5625 5044 l 5656 5045 l 5685 5048 l 5713 5052 l
 5739 5057 l 5764 5064 l 5786 5072 l 5808 5083 l 5828 5095 l
 5846 5109 l 5862 5125 l cp gs col0 s gr 
% Ellipse
n 8925 5475 150 150 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 8250 5850 150 150 0 360 DrawEllipse gs col0 s gr

% Ellipse
n 7425 5400 150 150 0 360 DrawEllipse gs col0 s gr

% Polyline
n 8546 5475 m 8554 5475 l gs col0 s gr
% Polyline
n 7575 5475 m 8100 5850 l gs col0 s gr 
% Polyline
n 8400 5850 m 8775 5550 l gs col0 s gr 
% Polyline
n 8775 5475 m 7575 5400 l gs col0 s gr 
% Polyline
n 9388 5125 m 9401 5141 l 9413 5158 l 9425 5178 l 9435 5199 l 9444 5221 l
 9452 5245 l 9459 5271 l 9465 5298 l 9470 5326 l 9473 5356 l
 9475 5387 l 9476 5419 l 9476 5451 l 9475 5484 l 9472 5518 l
 9468 5552 l 9462 5586 l 9456 5619 l 9448 5653 l 9439 5685 l
 9429 5718 l 9417 5749 l 9405 5779 l 9392 5808 l 9377 5836 l
 9362 5862 l 9345 5887 l 9328 5910 l 9310 5932 l 9291 5952 l
 9271 5971 l 9250 5988 l 9229 6002 l 9208 6015 l 9185 6027 l
 9161 6038 l 9136 6047 l 9110 6056 l 9082 6063 l 9053 6069 l
 9023 6075 l 8992 6080 l 8960 6083 l 8926 6086 l 8892 6089 l
 8856 6090 l 8819 6091 l 8782 6092 l 8744 6092 l 8705 6091 l
 8666 6090 l 8626 6089 l 8586 6088 l 8546 6087 l 8506 6085 l
 8466 6084 l 8426 6083 l 8386 6082 l 8346 6081 l 8307 6080 l
 8268 6080 l 8229 6081 l 8190 6081 l 8152 6083 l 8113 6085 l
 8075 6088 l 8034 6091 l 7993 6096 l 7951 6101 l 7910 6106 l
 7867 6113 l 7825 6119 l 7781 6127 l 7738 6134 l 7694 6142 l
 7651 6149 l 7607 6157 l 7563 6165 l 7520 6172 l 7477 6178 l
 7435 6185 l 7393 6190 l 7353 6195 l 7313 6199 l 7275 6202 l
 7239 6204 l 7204 6205 l 7170 6204 l 7138 6202 l 7108 6199 l
 7080 6194 l 7054 6187 l 7030 6179 l 7008 6170 l 6987 6158 l
 6969 6145 l 6952 6130 l 6938 6113 l 6924 6093 l 6913 6072 l
 6903 6048 l 6895 6022 l 6888 5994 l 6883 5965 l 6880 5933 l
 6878 5899 l 6877 5863 l 6878 5826 l 6880 5788 l 6884 5748 l
 6889 5707 l 6895 5665 l 6902 5622 l 6911 5579 l 6921 5536 l
 6931 5492 l 6943 5449 l 6956 5407 l 6969 5365 l 6983 5325 l
 6997 5285 l 7012 5247 l 7027 5210 l 7042 5175 l 7058 5141 l
 7074 5109 l 7089 5079 l 7105 5051 l 7121 5025 l 7138 5000 l
 7155 4976 l 7172 4954 l 7190 4933 l 7208 4914 l 7226 4897 l
 7245 4882 l 7264 4868 l 7283 4856 l 7303 4846 l 7324 4837 l
 7344 4829 l 7365 4823 l 7387 4819 l 7408 4816 l 7430 4814 l
 7452 4814 l 7474 4815 l 7496 4817 l 7518 4820 l 7540 4825 l
 7562 4830 l 7583 4836 l 7605 4842 l 7626 4849 l 7647 4857 l
 7668 4865 l 7688 4873 l 7709 4882 l 7729 4891 l 7750 4900 l
 7772 4910 l 7795 4920 l 7818 4930 l 7841 4941 l 7865 4951 l
 7890 4962 l 7915 4973 l 7942 4984 l 7969 4995 l 7996 5006 l
 8024 5016 l 8053 5027 l 8082 5037 l 8112 5047 l 8142 5056 l
 8173 5065 l 8203 5073 l 8234 5081 l 8264 5088 l 8295 5094 l
 8326 5099 l 8356 5104 l 8386 5107 l 8416 5110 l 8447 5112 l
 8477 5113 l 8507 5113 l 8537 5113 l 8538 5113 l 8568 5111 l
 8600 5108 l 8632 5105 l 8665 5101 l 8698 5097 l 8732 5092 l
 8767 5086 l 8802 5081 l 8838 5075 l 8874 5070 l 8910 5064 l
 8946 5059 l 8981 5055 l 9017 5051 l 9051 5048 l 9085 5046 l
 9118 5044 l 9150 5044 l 9181 5045 l 9210 5048 l 9238 5052 l
 9264 5057 l 9289 5064 l 9311 5072 l 9333 5083 l 9353 5095 l
 9371 5109 l 9387 5125 l cp gs col0 s gr 
% Polyline
n 10940 2009 m 10948 2021 l 10956 2034 l 10962 2049 l 10967 2066 l 10971 2085 l
 10974 2105 l 10975 2127 l 10976 2150 l 10974 2173 l 10972 2197 l
 10968 2221 l 10964 2244 l 10957 2267 l 10950 2289 l 10942 2309 l
 10932 2329 l 10922 2346 l 10910 2362 l 10898 2376 l 10885 2389 l
 10871 2399 l 10855 2408 l 10838 2415 l 10820 2421 l 10800 2426 l
 10779 2429 l 10757 2432 l 10733 2433 l 10708 2434 l 10683 2434 l
 10656 2434 l 10629 2433 l 10602 2432 l 10575 2431 l 10547 2430 l
 10520 2430 l 10494 2429 l 10467 2430 l 10441 2431 l 10415 2433 l
 10389 2435 l 10362 2439 l 10335 2443 l 10308 2448 l 10280 2453 l
 10252 2458 l 10224 2464 l 10196 2469 l 10169 2474 l 10142 2478 l
 10117 2481 l 10092 2483 l 10069 2484 l 10048 2483 l 10028 2481 l
 10011 2478 l 9995 2472 l 9982 2465 l 9970 2455 l 9960 2444 l
 9953 2431 l 9947 2416 l 9942 2399 l 9939 2381 l 9937 2360 l
 9936 2338 l 9936 2315 l 9938 2289 l 9941 2263 l 9945 2236 l
 9949 2209 l 9955 2181 l 9962 2153 l 9969 2126 l 9977 2100 l
 9985 2075 l 9994 2051 l 10003 2028 l 10012 2007 l 10021 1988 l
 10031 1970 l 10040 1954 l 10050 1938 l 10061 1925 l 10072 1913 l
 10083 1902 l 10094 1893 l 10106 1886 l 10119 1880 l 10131 1876 l
 10144 1874 l 10157 1872 l 10170 1872 l 10183 1874 l 10197 1876 l
 10210 1879 l 10223 1883 l 10235 1888 l 10248 1893 l 10260 1898 l
 10273 1904 l 10285 1910 l 10299 1917 l 10313 1924 l 10328 1931 l
 10343 1938 l 10359 1946 l 10376 1953 l 10393 1961 l 10411 1968 l
 10430 1975 l 10449 1981 l 10468 1987 l 10487 1992 l 10506 1996 l
 10525 1999 l 10544 2002 l 10562 2003 l 10581 2004 l 10600 2004 l
 10619 2002 l 10639 2000 l 10660 1997 l 10681 1994 l 10703 1990 l
 10725 1986 l 10747 1983 l 10770 1979 l 10792 1976 l 10813 1974 l
 10834 1973 l 10853 1974 l 10872 1975 l 10888 1978 l 10904 1983 l
 10917 1990 l 10929 1998 l cp gs col0 s gr 
% Ellipse
n 10425 3037 150 150 0 360 DrawEllipse gs col0 s gr

% Polyline
gs  clippath
10710 1365 m 10950 1425 l 10710 1485 l 10965 1485 l 10965 1365 l cp
clip
n 9900 1425 m 10950 1425 l gs col0 s gr gr

% arrowhead
n 10710 1365 m 10950 1425 l 10710 1485 l 10710 1425 l 10710 1365 l  cp gs col7 1.00 shd ef gr  col0 s
% Polyline
n 9975 4650 m 10875 4650 l gs col0 s gr 
% Polyline
 [60] 0 sd
n 9975 3843 m 10875 3843 l gs col0 s gr  [] 0 sd
% Polyline
gs  clippath
4124 2221 m 4275 2025 l 4234 2269 l 4336 2035 l 4226 1987 l cp
clip
n 3750 3225 m 4275 2025 l gs col0 s gr gr

% arrowhead
n 4124 2221 m 4275 2025 l 4234 2269 l 4179 2245 l 4124 2221 l  cp gs col7 1.00 shd ef gr  col0 s
% Polyline
gs  clippath
5638 2272 m 5625 2025 l 5753 2237 l 5678 1993 l 5563 2028 l cp
clip
n 5925 3000 m 5625 2025 l gs col0 s gr gr

% arrowhead
n 5638 2272 m 5625 2025 l 5753 2237 l 5696 2254 l 5638 2272 l  cp gs col7 1.00 shd ef gr  col0 s
% Polyline
gs  clippath
5863 4027 m 6075 3900 l 5948 4112 l 6128 3932 l 6043 3847 l cp
clip
n 4875 5100 m 6075 3900 l gs col0 s gr gr

% arrowhead
n 5863 4027 m 6075 3900 l 5948 4112 l 5905 4070 l 5863 4027 l  cp gs col7 1.00 shd ef gr  col0 s
% Polyline
gs  clippath
7374 4277 m 7275 4050 l 7469 4204 l 7313 4002 l 7218 4075 l cp
clip
n 8025 5025 m 7275 4050 l gs col0 s gr gr

% arrowhead
n 7374 4277 m 7275 4050 l 7469 4204 l 7421 4240 l 7374 4277 l  cp gs col7 1.00 shd ef gr  col0 s
% Polyline
 [60] 0 sd
n 7275 5325 m 5325 5550 l gs col0 s gr  [] 0 sd
% Polyline
 [60] 0 sd
